Trends as of 11/06/2026 at 7:25am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 11/06/2026 7:25am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 37.2 | 1 | 10 | NNW | 87 | 33.7 | 30.19 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2026-11-05* |
| Yest. | 0.05 in | Today | 0.05 in total since 9am |
| Month | 1.34 in (2 rain days*) | Week | 1.34 in this week |
| Year | 42.03 in (75 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.2 °F at 12:01am | Today | 37.2 °F at 7:24am |
| Yest. | 51.5 °F at 2:17am | Yest. | 46.1 °F at 11:56pm |
| Month | 66.5 °F on 11/03/2026 at 11:14am | Month | 37.2 °F on 11/06/2026 at 7:24am |
| Year | 97.9 °F on 09/04/2026 at 2:42pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 44.8°F at 12:01am | Today | 33.7°F at 7:24am |
| Yest. | 49.8°F at 4:42pm | Yest. | 43.9°F at 6:00am |
| Month | 63.5°F on 11/03/2026 at 3:15pm | Month | 33.7°F on 11/06/2026 at 7:24am |
| Year | 82.4°F on 07/27/2026 at 2:25pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95% at 12:00am | Today | 87% at 7:06am |
| Yest. | 95% at 11:00pm | Yest. | 86% at 12:00pm |
| Month | 96% on 11/03/2026 at 1:00am | Month | 82% on 11/01/2026 at 9:00pm |
| Year | 97% on 09/17/2026 at 11:02am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.19 inHg at 7:24am | Today | 30.04 inHg at 12:00am |
| Yest. | 30.04 inHg at 11:58pm | Yest. | 29.72 inHg at 3:14am |
| Month | 30.32 inHg on 11/01/2026 at 8:03am | Month | 29.65 inHg on 11/04/2026 at 4:13am |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16 W/m2 at 7:24am | Today | 0.0 index at 7:00am |
| Yest. | 158 W/m2 at 9:43am | Yest. | 0.7 index at 9:42am |
| Month | 306 W/m2 on 11/04/2026 at 10:33am | Month | 1.3 index on 11/04/2026 at 11:00am |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 14 mph at 6:50am | Today | 6.2 mph |
| Yest. | 17 mph at 2:07am | Yest. | 7.8 mph |
| Month | 25 mph on 11/03/2026 at 8:06am | Month | 7.6 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 1.3 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 21.85 miles | Today | South |
| Yest | 106.20 miles | Yest. | Southwest |
| Month | 521.33 miles | Month | South |
| Year | 4,591.69 miles | Year | South Southwest |