Trends as of 07/11/2026 at 12:41pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 07/11/2026 12:41pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 78.3 | 0 | 0 | ESE | 80 | 71.6 | 30.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2026-07-10* |
| Yest. | 0.25 in | Today | 0.00 in total since 9am |
| Month | 2.56 in (4 rain days*) | Week | 1.50 in this week |
| Year | 25.35 in (46 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.2 °F at 12:41pm | Today | 66.5 °F at 7:17am |
| Yest. | 85.1 °F at 2:34pm | Yest. | 68.4 °F at 5:00am |
| Month | 91.5 °F on 07/02/2026 at 3:31pm | Month | 63.5 °F on 07/07/2026 at 6:04am |
| Year | 91.5 °F on 07/02/2026 at 3:31pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 71.6°F at 12:39pm | Today | 64.5°F at 8:12am |
| Yest. | 77.2°F at 1:35pm | Yest. | 67.4°F at 4:13am |
| Month | 79.3°F on 07/03/2026 at 1:26pm | Month | 60.6°F on 07/07/2026 at 8:56am |
| Year | 80.4°F on 06/30/2026 at 3:01pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96% at 12:00am | Today | 77% at 11:56am |
| Yest. | 97% at 8:00am | Yest. | 70% at 2:37pm |
| Month | 97% on 07/10/2026 at 8:00am | Month | 52% on 07/08/2026 at 3:27pm |
| Year | 97% on 07/10/2026 at 8:00am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.02 inHg at 12:27pm | Today | 29.91 inHg at 12:41am |
| Yest. | 29.94 inHg at 11:01pm | Yest. | 29.80 inHg at 1:01am |
| Month | 30.10 inHg on 07/07/2026 at 7:53am | Month | 29.79 inHg on 07/09/2026 at 8:20pm |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1095 W/m2 at 12:15pm | Today | 7.5 index at 12:33pm |
| Yest. | 1046 W/m2 at 1:19pm | Yest. | 8.0 index at 12:35pm |
| Month | 1116 W/m2 on 07/05/2026 at 1:05pm | Month | 8.2 index on 07/02/2026 at 1:08pm |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph at 12:00pm | Today | 0.0 mph |
| Yest. | 0 mph at 11:00pm | Yest. | 0.0 mph |
| Month | 25 mph on 07/04/2026 at 2:20pm | Month | 0.0 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.00 miles | Today | South Southeast |
| Yest | 0.00 miles | Yest. | South Southeast |
| Month | 0.17 miles | Month | South Southeast |
| Year | 49.22 miles | Year | South Southwest |