Trends as of 10/11/2026 at 5:24pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 10/11/2026 5:24pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 77.7 | 3 | 6 | S | 61 | 63.2 | 29.90 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 2026-10-09* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.17 in (2 rain days*) | Week | 0.00 in this week |
| Year | 39.74 in (70 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.7 °F at 5:03pm | Today | 53.5 °F at 7:11am |
| Yest. | 79.9 °F at 1:39pm | Yest. | 60.7 °F at 7:38am |
| Month | 85.5 °F on 10/07/2026 at 1:50pm | Month | 45.3 °F on 10/05/2026 at 7:07am |
| Year | 97.9 °F on 09/04/2026 at 2:42pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 63.8°F at 2:26pm | Today | 50.9°F at 7:11am |
| Yest. | 62.6°F at 12:26pm | Yest. | 47.6°F at 12:36am |
| Month | 69.1°F on 10/01/2026 at 2:54pm | Month | 42.3°F on 10/05/2026 at 6:00am |
| Year | 82.4°F on 07/27/2026 at 2:25pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92% at 8:00am | Today | 55% at 5:12pm |
| Yest. | 72% at 11:42pm | Yest. | 44% at 4:03pm |
| Month | 96% on 10/02/2026 at 4:00am | Month | 33% on 10/07/2026 at 2:13pm |
| Year | 97% on 09/17/2026 at 11:02am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.00 inHg at 11:13am | Today | 29.90 inHg at 5:16pm |
| Yest. | 30.08 inHg at 10:10am | Yest. | 29.98 inHg at 5:01pm |
| Month | 30.31 inHg on 10/05/2026 at 10:06am | Month | 29.80 inHg on 10/01/2026 at 6:25am |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 650 W/m2 at 12:53pm | Today | 3.2 index at 1:00pm |
| Yest. | 643 W/m2 at 12:23pm | Yest. | 3.3 index at 12:23pm |
| Month | 726 W/m2 on 10/09/2026 at 1:53pm | Month | 4.3 index on 10/02/2026 at 12:37pm |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 11 mph at 3:38pm | Today | 2.7 mph |
| Yest. | 15 mph at 2:19pm | Yest. | 4.7 mph |
| Month | 19 mph on 10/09/2026 at 1:59pm | Month | 3.7 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 0.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 25.37 miles | Today | South Southeast |
| Yest | 59.17 miles | Yest. | South Southeast |
| Month | 497.99 miles | Month | South Southeast |
| Year | 2,948.42 miles | Year | South Southwest |